Placement Report For 2018 to 2023
Placement Report For 2012 to 2017
S.NO | Organization | Students’ Placed |
---|---|---|
1 | Auto Gurukul | 07 |
2 | Dentistree | 06 |
3 | Vertex Customer Management Pvt Ltd | 37 |
4 | Youngmind Solutions Pvt. Ltd. | 05 |
5 | HDFC | 17 |
6 | Global Talent Track [GTT]{On behalf of Capgemini} | 26 |
7 | Sundaram Business Services | 05 |
8 | TCS [Off Campus for BCA & B.Sc. | 10 |
9 | Eureka Forbes Ltd. | 48 |
10 | Magus Customer Dialog Pvt. Ltd. | 25 |
11 | 5 Elements Entertainment Pvt. Ltd. | 07 |
12 | Bank Zone | 34 |
13 | Rubix Infotech | 112 |
14 | Cholamandalam MS General Insurance Pvt Ltd | 57 |
15 | Sutherland Global Services | 11 |
16 | Computer Age Management Services Pvt Ltd [CAMS] | 27 |
17 | Alcance Technologies | 07 |
18 | CSS CORP PVT LTD | 01 |
19 | First Source Solutions Ltd | 22 |
20 | Tokyo Info Solutions Pvt Ltd | 01 |
21 | Tata Consultancy Services [TCS] | 13 |
Total | 478 |
Total Number Of Students Placed In Campus Drive (2016-17)– 478
S.NO | Organization | Students’ Placed |
---|---|---|
1 | Acciva E-Commerce Ventures Pvt Ltd. | 06 |
2 | iPrimed Education Services Pvt Ltd | 53 |
3 | Sutherland Global Services | 08 |
4 | Aspiring Minds Pvt Ltd | 09 |
5 | CIRD(Bank Zone) | 92 |
6 | Auto Gurukul | 31 |
7 | Vistara Health & Technology Solutions Pvt Ltd | 15 |
8 | Alcance Technologies | 35 |
9 | Techruit | 79 |
10 | Maghi’s Cookery Pvt Ltd | 15 |
11 | Blue Chip Pvt Ltd | 72 |
12 | TCS | 13 |
13 | Capgemini | 04 |
14 | Adecco Pvt Ltd | 25 |
15 | Nittany Creative Solutions Pvt Ltd | 33 |
16 | Cognizant Technologies Solutions (CTS) | 04 |
17 | HDFC Sales Pvt Ltd | 03 |
18 | Indus Ind Bank | 12 |
Total | 509 |
Total Number of Students Placed in Campus Drive (2015-16) – 509
S.NO | Organization | Students’ Placed |
---|---|---|
1 | Adecco | 135 |
2 | Blue-Chip India Pvt Ltd | 190 |
3 | Cape-gemini | 02 |
4 | Cholamandalam | 32 |
5 | Data matics | 05 |
6 | Goodwill commodities | 12 |
7 | HCL B-Serve | 12 |
8 | Monster | 04 |
9 | Nittany Creative Solution | 50 |
10 | Organic Apex | 25 |
11 | Sutherland Business Services | 04 |
12 | Tata Consultancy services | 07 |
13 | Techruit | 110 |
14 | Total Care Services | 10 |
Total | 586 |
Total Number of Students Placed in Campus Drive (2014-2015) – 586
S.NO | Organization | Students’ Placed |
---|---|---|
1 | Sutherland Business Services | 03 |
2 | Ameex Technologies | 10 |
3 | Serco Global Services | 02 |
4 | GetIt Infomedia | 27 |
5 | Tata Consultancy Services | 13 |
6 | First Source Solutions | 88 |
7 | Global Talents Institute | 19 |
8 | Accenture | 54 |
9 | CAMS | 28 |
10 | Khadims | 08 |
11 | Airtel | 01 |
12 | Hi-Style | 46 |
13 | Adecco | 114 |
14 | Blue Chip | 201 |
15 | Cap Gemini | 03 |
Total | 617 |
Total Number of Students Placed in Campus Drive (2013-2014) – 617
S.NO | Organization | Students’ Placed |
---|---|---|
1 | HCL Bserve | 08 |
2 | MetLife Insurance | 48 |
3 | First Source Solutions | 28 |
4 | CareerNet Consulting | 80 |
5 | ISS SDB Security Services Pvt Ltd | 02 |
6 | Adecco | 08 |
7 | NTT DATA GDS | 01 |
8 | Centre for Excellence in Org (CEO) | 01 |
9 | Reliance Diary Foods Ltd., | 27 |
10 | Venran Tech | 08 |
11 | Pleasant Health Care | 10 |
12 | Tata Consultancy Services | 03 |
13 | HDB Financial Services Ltd | 50 |
14 | Adecco | 110 |
15 | Dynasty Infotech | 44 |
16 | Impetus Consulting (P) Ltd | 30 |
17 | Sundaram Finance | 34 |
18 | Sutherland Business Services | 02 |
19 | Williams Lea | 15 |
Total | 509 |
Total Number of Students Placed in Campus Drive (2012-2013) – 509